Mad Online Gaming
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Team Challenge: Progress
Goto page 1, 2  Next
 
Post new topic   Reply to topic    Mad Gaming Forums Forum Index -> Management Chat
View previous topic :: View next topic  
Author Message
Dutchy



Joined: 28 Oct 2007
Posts: 345
Location: Northamptonshire, UK

PostPosted: Thu Mar 13, 2008 5:14 pm    Post subject: Team Challenge: Progress Reply with quote

Oh well I've already been knocked out the League Cup by Newcastle after losing 4-0
_________________
Back to top
View user's profile Send private message Send e-mail MSN Messenger
JawZ



Joined: 29 Oct 2007
Posts: 1991
Location: Bedfordshire

PostPosted: Thu Mar 13, 2008 5:19 pm    Post subject: Reply with quote

knocked out in 3rd round of LC by wba 3-1

will face wigan or sheff utd in 4th round of fa cup

currently 11th in league

selling everybody and signing players sometimes backfires.
i feel as if i didnt get a quality defence and i know for a fact there are better keepers out there than the one i have
_________________

Back to top
View user's profile Send private message
-slowth-



Joined: 22 Oct 2007
Posts: 167
Location: Northants

PostPosted: Fri Mar 14, 2008 2:10 pm    Post subject: Reply with quote

Coventry:
Finished 9th in my first season.A win on the last day would have had me scraping into the play-offs but keeper and captain injured and crashed to Charlton.
Have been using a 4-1-2-1-2 formation that banged in the goals but terrible at the back.Lots of 4-3 results both for and against.
(goals for 93,goals against 83).
No money to spend at the start and board would only give me 30% of sales raised.Therefore only could afford to buy 1 player all season but he was a gem.Bought Marius Niculae,a Romanian am/fc for £320k in the January window who is now worth £1.9m after being called up for Euro 2008.
A lot of rebuilding to be done for next season,just hoping the board back me with a few quid this time.
Back to top
View user's profile Send private message
JawZ



Joined: 29 Oct 2007
Posts: 1991
Location: Bedfordshire

PostPosted: Fri Mar 14, 2008 3:22 pm    Post subject: Reply with quote

isnt he the one that was tipped to be big when he was younger, and ended up at Inverness Caledonian Thistle after getting released from his old club?
_________________

Back to top
View user's profile Send private message
-slowth-



Joined: 22 Oct 2007
Posts: 167
Location: Northants

PostPosted: Fri Mar 14, 2008 3:48 pm    Post subject: Reply with quote

Bought him from Inverness so yes,must be.
Back to top
View user's profile Send private message
JawZ



Joined: 29 Oct 2007
Posts: 1991
Location: Bedfordshire

PostPosted: Fri Mar 14, 2008 7:57 pm    Post subject: Reply with quote

JawZ wrote:
knocked out in 3rd round of LC by wba 3-1

will face wigan or sheff utd in 4th round of fa cup

currently 11th in league

selling everybody and signing players sometimes backfires.
i feel as if i didnt get a quality defence and i know for a fact there are better keepers out there than the one i have


as mentioned i felt i needed to imprve my keeper and defence, so in january i went and signed some more players

ended up getting to the 6th round of fa cup
and ended up winning the league

Code:

Holders - Scunthorpe






| Pos                           | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   |
| -------------------------------------------------------------------------------------------------------------------------------|
| 1st                           | C     | Nottm Forest   |       | 46    | 25    | 15    | 6     | 88    | 47    | +41   | 90    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 2nd                           | P     | Swansea        |       | 46    | 27    | 9     | 10    | 74    | 46    | +28   | 90    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 3rd                           | Pl    | Southend       |       | 46    | 24    | 7     | 15    | 79    | 55    | +24   | 79    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 4th                           | Pl    | Leyton Orient  |       | 46    | 24    | 7     | 15    | 77    | 55    | +22   | 79    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 5th                           | Pl    | Yeovil         |       | 46    | 24    | 7     | 15    | 79    | 58    | +21   | 79    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 6th                           | Pl    | Doncaster      |       | 46    | 19    | 16    | 11    | 68    | 54    | +14   | 73    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 7th                           |       | Crewe          |       | 46    | 20    | 11    | 15    | 69    | 48    | +21   | 71    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 8th                           |       | Northampton    |       | 46    | 19    | 14    | 13    | 49    | 42    | +7    | 71    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 9th                           |       | Millwall       |       | 46    | 19    | 12    | 15    | 76    | 66    | +10   | 69    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 10th                          |       | Carlisle       |       | 46    | 17    | 18    | 11    | 52    | 42    | +10   | 69    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 11th                          |       | Brighton       |       | 46    | 19    | 11    | 16    | 64    | 65    | -1    | 68    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 12th                          |       | Luton          |       | 46    | 17    | 13    | 16    | 63    | 65    | -2    | 64    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 13th                          |       | Huddersfield   |       | 46    | 17    | 11    | 18    | 54    | 56    | -2    | 62    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 14th                          |       | Swindon        |       | 46    | 17    | 11    | 18    | 65    | 76    | -11   | 62    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 15th                          |       | Hartlepool     |       | 46    | 17    | 9     | 20    | 72    | 73    | -1    | 60    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 16th                          |       | Bristol Rovers |       | 46    | 16    | 10    | 20    | 52    | 63    | -11   | 58    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 17th                          |       | Bournemouth    |       | 46    | 14    | 13    | 19    | 58    | 62    | -4    | 55    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 18th                          |       | Leeds          |       | 46    | 18    | 15    | 13    | 56    | 48    | +8    | 54    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 19th                          |       | Port Vale      |       | 46    | 14    | 9     | 23    | 59    | 80    | -21   | 51    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 20th                          |       | Cheltenham     |       | 46    | 12    | 12    | 22    | 45    | 68    | -23   | 48    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 21st                          | R     | Walsall        |       | 46    | 9     | 15    | 22    | 42    | 62    | -20   | 42    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 22nd                          | R     | Gillingham     |       | 46    | 8     | 16    | 22    | 48    | 79    | -31   | 40    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 23rd                          | R     | Oldham         |       | 46    | 8     | 10    | 28    | 64    | 107   | -43   | 34    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 24th                          | R     | Tranmere       |       | 46    | 7     | 11    | 28    | 45    | 81    | -36   | 32    |
| -------------------------------------------------------------------------------------------------------------------------------|
| 15 points deducted from Leeds |       |                |       |       |       |       |       |       |       |       |       |
| -------------------------------------------------------------------------------------------------------------------------------|
|                               |       |                |       |       |       |       |       |       |       |       |       |
| -------------------------------------------------------------------------------------------------------------------------------| 


And the team

Code:

1st in Coca-Cola League 1






| Pkd    | Inf    | Name              | Position  | Morale    | Form      | Con    | Apps   | Gls    | Av Rat |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Ali Uyanik        | GK        | Superb    | 7-6-8-7-7 | 95%    | 35     | -      | 7.03   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Yth    | Kevin O'Brien     | GK        | Superb    | 7-7-7-7-8 | 95%    | -      | -      | -      |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Gianluca Pagliuca | GK        | Superb    | 7-7       | 95%    | 2      | -      | 7.00   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Anthony Scribe    | GK        | Superb    | 8-8-8-8-6 | 100%   | 24     | -      | 7.17   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Kris Gate         | D R       | Superb    | 7-7-7-7-6 | 99%    | 48 (1) | 2      | 7.06   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Kelvin Wilson     | D RC      | Okay      | 7-7-7-7-6 | 95%    | 60     | 1      | 7.07   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Wnt    | Magnus Svensson   | D R, DM   | Poor      | 6-5-7-6-7 | 94%    | 13 (4) | -      | 6.76   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | George Elokobi    | D LC      | Superb    | 7-7-7-7-7 | 99%    | 40 (12)| -      | 6.90   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Jack Hobbs        | D C       | Superb    | 7-7-6-7-7 | 97%    | 24 (2) | -      | 7.00   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Mark Iuliano      | D C       | Superb    | -         | 93%    | -      | -      | -      |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Mauro Almeida     | D C       | Superb    | 7         | 95%    | -      | -      | -      |
| ------------------------------------------------------------------------------------------------------------|
| -      | Lst    | Wes Morgan        | D C       | Okay      | 7-7-7-8-7 | 95%    | 2 (1)  | -      | 7.00   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Esmir Sabic       | D C       | Superb    | 7-7-7-8-5 | 99%    | 38 (1) | 2      | 7.08   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Matt Lockwood     | D/WB L    | Superb    | 7-7-6-8-7 | 93%    | 15 (26)| 4      | 6.90   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Laszlo Sepsi      | D/WB/M L  | Superb    | 8-7-7-7-7 | 96%    | 28 (1) | 1      | 7.28   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Mohammed Camara   | WB L      | Superb    | -         | 95%    | -      | -      | -      |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Juan Jayo         | DM        | Very Good | 6-6-6     | 95%    | 2 (1)  | -      | 6.00   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Unh    | Neil Lennon       | DM        | Very Good | 7-6-6-7-6 | 95%    | 7 (2)  | -      | 6.44   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Wnt    | Sammy Clingan     | M C       | Very Good | 7-6-7-7-7 | 89%    | 23     | -      | 7.00   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Unh    | Lewis McGugan     | M C       | Superb    | 8-7-7-6-7 | 98%    | 43 (3) | 4      | 6.91   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Mario Pokar       | M C       | Superb    | -         | 95%    | -      | -      | -      |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Matt Thornhill    | M C       | Superb    | 7-7-7-7-7 | 95%    | -      | -      | -      |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Scott Donnelly    | AM RC     | Very Good | 5-6-8-7-8 | 95%    | 1      | -      | 7.00   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Inj    | Arron Davies      | AM RL, ST | Superb    | 8-7-7-9-6 | 71%    | 40 (11)| 6      | 7.00   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Enq    | Adrian Hora       | AM RL, ST | Poor      | 6-7-7-7-7 | 100%   | 38 (14)| 3      | 6.90   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Owen Price        | AM R, ST  | Superb    | 8-8-7-7-7 | 92%    | 0 (4)  | -      | 6.50   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Wnt    | Chris Cohen       | AM LC     | Okay      | 7-8-7-8-7 | 95%    | 36 (12)| 5      | 6.96   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Unh    | Khalilou Fadiga   | AM LC     | Very Good | -         | 93%    | -      | -      | -      |
| ------------------------------------------------------------------------------------------------------------|
| -      | Unh    | Alex Rhodes       | AM L, ST  | Very Good | -         | 94%    | -      | -      | -      |
| ------------------------------------------------------------------------------------------------------------|
| -      | Loa    | Francisco Durán   | AM C      | Very Good | 6-7-8-7-7 | 94%    | 6 (2)  | -      | 6.75   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Unh    | Georgi Kinkladze  | AM C      | Very Good | -         | 95%    | -      | -      | -      |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Shoes Moshoeu     | AM C      | Superb    | 8-6-6-7-6 | 99%    | 6 (26) | 2      | 6.44   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Yth    | Lauri Dalla Valle | AM/F C    | Superb    | 8-6-6-7-7 | 95%    | 0 (1)  | -      | 6.00   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Bogdan Stancu     | F C       | Okay      | 8-8-8-8-8 | 99%    | 56     | 34     | 7.25   |
| ------------------------------------------------------------------------------------------------------------|
| -      | Slt    | Ciprian Deac      | ST        | Very Good | 6-6-7-6-8 | 95%    | 3 (4)  | 3      | 7.00   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Liviu Ganea       | ST        | Superb    | 6-7-7-6-6 | 95%    | 4 (15) | 4      | 6.53   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Danny Haynes      | ST        | Superb    | 8-8-8-8-5 | 95%    | 44 (8) | 27     | 7.23   |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Mawete Júnior     | ST        | Superb    | -         | 95%    | -      | -      | -      |
| ------------------------------------------------------------------------------------------------------------|
| -      |        | Krisztián Németh  | ST        | Superb    | 8-6-6-6-6 | 99%    | 32 (18)| 12     | 6.76   |
| ------------------------------------------------------------------------------------------------------------|


*prays this option works*

1st season summary

promotion from L1 as champions with 90 pts
FA Cup 6th round knocked out by Newcastle 3-0
League cup 3rd round knocked out by WBA 3-1
johnstone paint trophy quarter finals 2-1 defeat to millwall
_________________

Back to top
View user's profile Send private message
JawZ



Joined: 29 Oct 2007
Posts: 1991
Location: Bedfordshire

PostPosted: Sat Mar 15, 2008 5:35 pm    Post subject: Reply with quote

gonna use the text method of screenshotting, its easier and quicker (for me) bit of a bastard when it appears on this forum.

the squad
[code]
| Pkd | Inf | Name | Position | Morale | Form | Con | Apps | Gls | Av Rat |
| ---------------------------------------------------------------------------------------------------------|
| GK | PR | Peter Enckelman | GK | Superb | 9-6-7-9-8 | 100% | 56 | - | 7.16 |
| ---------------------------------------------------------------------------------------------------------|
| S1 | Hol | Anthony Scribe | GK | Superb | 8-8-6-6-7 | 95% | - | - | - |
| ---------------------------------------------------------------------------------------------------------|
| S2 | Hol | Kris Gate | D R | Superb | 8-6-6-7-7 | 100% | 24 (14)| 1 | 6.92 |
| ---------------------------------------------------------------------------------------------------------|
| DC | Hol | Kelvin Wilson | D RC | Superb | 5-7-7-8-7 | 90% | 49 (1) | 1 | 6.84 |
| ---------------------------------------------------------------------------------------------------------|
| DC | Hol | George Elokobi | D LC | Superb | 7-7-7-7-7 | 93% | 49 (6) | - | 6.84 |
| ---------------------------------------------------------------------------------------------------------|
| DC | Hol | Godwin Antwi | D C | Superb | 7-6-7-7-8 | 92% | 34 | 1 | 7.18 |
| ---------------------------------------------------------------------------------------------------------|
| - | Hol | Mauro Almeida | D C | Superb | 8-7-8-7-8 | 96% | 0 (1) | - | 7.00 |
| ---------------------------------------------------------------------------------------------------------|
| S5 | Wnt | Esmir Sabic | D C | Superb | 6-7-6-7-8 | 97% | 12 (2) | - | 6.93 |
| ---------------------------------------------------------------------------------------------------------|
| WBL | Hol | Laszlo Sepsi | D/WB/M L | Superb | 7-7-7-7-7 | 90% | 46 (Cool | 1 | 6.81 |
| ---------------------------------------------------------------------------------------------------------|
| WBR | Hol | Nolberto Solano | D/WB/AM R | Superb | 7-7-8-7-7 | 74% | 34 (Cool | 1 | 6.83 |
| ---------------------------------------------------------------------------------------------------------|
| MC | Hol | Alan Dunne | M RC | Superb | 7-8-6-6-8 | 90% | 43 (4) | 4 | 6.89 |
| ---------------------------------------------------------------------------------------------------------|
| - | | Sammy Clingan | M C | Superb | 6-6-7-5-6 | 97% | 22 (12)| - | 6.65 |
| ---------------------------------------------------------------------------------------------------------|
| - | Hol | Lewis McGugan | M C | Superb | 8-6-7-7-7 | 100% | 37 (4) | 2 | 6.93 |
| ---------------------------------------------------------------------------------------------------------|
| S3 | | Arron Davies | AM RL, ST | Superb | 6-6-7-7-6 | 99% | 19 (32)| 7 | 6.84 |
| ---------------------------------------------------------------------------------------------------------|
| FC | | Adrian Hora | AM RL, ST | Superb | 8-9-7-8-8 | 88% | 46 (5) | 18 | 7.12 |
| ---------------------------------------------------------------------------------------------------------|
| DMC | Hol | Chris Cohen | AM LC | Superb | 7-7-7-8-5 | 86% | 44 | 1 | 6.80 |
| ---------------------------------------------------------------------------------------------------------|
| - | Hol | Johan Micoud | AM LC | Superb | 8-8-7-7-8 | 95% | 33 | 3 | 6.91 |
| ---------------------------------------------------------------------------------------------------------|
| MC | Hol | Lauri Dalla Valle | AM/F C | Superb | 6-7-7-7-8 | 83% | 2 (7) | - | 6.56 |
| ---------------------------------------------------------------------------------------------------------|
| S4 | Wnt | Bogdan Stancu | F C | Superb | 8-6-6-6-8 | 100% | 50 (1) | 25 | 7.04 |
| ---------------------------------------------------------------------------------------------------------|
| - | Wnt | Liviu Ganea | ST | Superb | 6-7-6-8-6 | 97% | 10 (22)| 8 | 6.47 |
| ---------------------------------------------------------------------------------------------------------|
| FC | Hol | Craig Lindfield | ST | Superb | 6-8-8-8-9 | 88% | 6 (22) | 8 | 6.75 |
| ---------------------------------------------------------------------------------------------------------|
| | | | | | | | | | |
| ---------------------------------------------------------------------------------------------------------|[/code

the league
[code]
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| -------------------------------------------------------------------------------------------------------|
| 1st | C | Portsmouth | | 46 | 32 | 11 | 3 | 81 | 23 | +58 | 107 |
| -------------------------------------------------------------------------------------------------------|
| 2nd | P | Wigan | | 46 | 30 | 10 | 6 | 79 | 27 | +52 | 100 |
| -------------------------------------------------------------------------------------------------------|
| 3rd | | Man City | | 46 | 31 | 6 | 9 | 83 | 33 | +50 | 99 |
| -------------------------------------------------------------------------------------------------------|
| 4th | | West Brom | | 46 | 30 | 4 | 12 | 94 | 52 | +42 | 94 |
| -------------------------------------------------------------------------------------------------------|
| 5th | | Sheff Utd | | 46 | 27 | 9 | 10 | 75 | 46 | +29 | 90 |
| -------------------------------------------------------------------------------------------------------|
| 6th | P | Nottm Forest | | 46 | 22 | 9 | 15 | 66 | 59 | +7 | 75 |
| -------------------------------------------------------------------------------------------------------|
| 7th | | Charlton | | 46 | 21 | 9 | 16 | 71 | 49 | +22 | 72 |
| -------------------------------------------------------------------------------------------------------|
| 8th | | Watford | | 46 | 20 | 12 | 14 | 75 | 62 | +13 | 72 |
| -------------------------------------------------------------------------------------------------------|
| 9th | | Plymouth | | 46 | 19 | 15 | 12 | 73 | 62 | +11 | 72 |
| -------------------------------------------------------------------------------------------------------|
| 10th | | Wolves | | 46 | 18 | 14 | 14 | 73 | 62 | +11 | 68 |
| -------------------------------------------------------------------------------------------------------|
| 11th | | Q.P.R. | | 46 | 19 | 11 | 16 | 53 | 49 | +4 | 68 |
| -------------------------------------------------------------------------------------------------------|
| 12th | | Burnley | | 46 | 16 | 16 | 14 | 54 | 48 | +6 | 64 |
| -------------------------------------------------------------------------------------------------------|
| 13th | | Swansea | | 46 | 17 | 11 | 18 | 57 | 63 | -6 | 62 |
| -------------------------------------------------------------------------------------------------------|
| 14th | | Coventry | | 46 | 16 | 11 | 19 | 73 | 74 | -1 | 59 |
| -------------------------------------------------------------------------------------------------------|
| 15th | | Cardiff | | 46 | 16 | 9 | 21 | 53 | 69 | -16 | 57 |
| -------------------------------------------------------------------------------------------------------|
| 16th | | Norwich | | 46 | 16 | 7 | 23 | 62 | 77 | -15 | 55 |
| -------------------------------------------------------------------------------------------------------|
| 17th | | Crystal Palace | | 46 | 14 | 11 | 21 | 57 | 64 | -7 | 53 |
| -------------------------------------------------------------------------------------------------------|
| 18th | | Ipswich | | 46 | 15 | 8 | 23 | 63 | 74 | -11 | 53 |
| -------------------------------------------------------------------------------------------------------|
| 19th | | Doncaster | | 46 | 13 | 14 | 19 | 54 | 69 | -15 | 53 |
| -------------------------------------------------------------------------------------------------------|
| 20th | | Sheff Wed | | 46 | 11 | 14 | 21 | 43 | 62 | -19 | 47 |
| -------------------------------------------------------------------------------------------------------|
| 21st | | Stoke | | 46 | 9 | 9 | 28 | 52 | 89 | -37 | 36 |
| -------------------------------------------------------------------------------------------------------|
| 22nd | R | Hull | | 46 | 7 | 12 | 27 | 37 | 80 | -43 | 33 |
| -------------------------------------------------------------------------------------------------------|
| 23rd | R | Blackpool | | 46 | 7 | 4 | 35 | 38 | 106 | -68 | 25 |
| -------------------------------------------------------------------------------------------------------|
| 24th | R | Colchester | | 46 | 5 | 6 | 35 | 50 | 117 | -67 | 21 |
| -------------------------------------------------------------------------------------------------------|
[/code]

summary

6th promoted via playoffs
league cup quarter finals lost to arsenal
fa cup 4th round lost to newcastle
_________________

Back to top
View user's profile Send private message
-slowth-



Joined: 22 Oct 2007
Posts: 167
Location: Northants

PostPosted: Mon Mar 17, 2008 3:53 pm    Post subject: Reply with quote

Coventry season 2:

Finished 5th and promoted via play-offs.
Player of the year was Marius Niculae with 34 goals playing in the hole.Worth £3.8m now.Will look to get a decent fee for him this year as he's 28 and big teams sniffing around..Second top scorer was Elliot Ward,(my DC) Rolling Eyes with 21 goals.

Chelsea,my parent club helped out with a couple of £5m rated youngsters.
Best signing probably Jan Polak,a young Czeck DC

Goals for-99
goals against-74
Back to top
View user's profile Send private message
JawZ



Joined: 29 Oct 2007
Posts: 1991
Location: Bedfordshire

PostPosted: Mon Mar 17, 2008 6:46 pm    Post subject: Reply with quote

nice, i always struggle in my first seasons in EPL with promoted clubs.
_________________

Back to top
View user's profile Send private message
-slowth-



Joined: 22 Oct 2007
Posts: 167
Location: Northants

PostPosted: Wed Mar 19, 2008 12:40 pm    Post subject: Reply with quote

Coventry:season 3

First season back in the premiership.Adapted better than i could have hoped for.Finished 13th and should have been higher but for a late slump.
Also reached the semi's of the FA cup,going out to eventual winners Man Utd.

Goals for:61
Goals against:61

Sold Polak,my DC who i picked up for £250 the season before,for £6m to rich but stupid QPR.Used that money to buy Gabrial Tamas,another DC who finished the season as my top scorer with 22 goals. Rolling Eyes

Best buy was Sebastian Saja,the Argentinian GK,who,while overpriced at £10m,made the difference between staying up comfortably or going down.
Still got Niculae as interest waned in him after he picked up a long term injury.

Chelsea dumped me as their feeder club so got Roma instead.They loaned me the under 21 captain,Cerci for the season.

Am now the Ivory Coast manager and about to have a shot at the World Cup although i dont hold out much hope as,bizarrely,they havent got a gk in any of their teams and despite extensive scouting of West Africa,i havent found one at all.
Back to top
View user's profile Send private message
JawZ



Joined: 29 Oct 2007
Posts: 1991
Location: Bedfordshire

PostPosted: Wed Mar 19, 2008 2:21 pm    Post subject: Reply with quote

13th respectable position

as for high scoring defenders, thats something to do with the 802 patch you have installed.

apperently 801 and 800 have closing down issues with the match engine, i personally think its ppl complaining that the game was too hard, so they pussying it down to cater for n00bs >_> <_<

i admit 800 was fail at match engine 801 imo is better than 802.
_________________

Back to top
View user's profile Send private message
JawZ



Joined: 29 Oct 2007
Posts: 1991
Location: Bedfordshire

PostPosted: Wed Mar 19, 2008 2:35 pm    Post subject: Reply with quote

as for Ivory Coast goalkeepers, unfortunatly you have to rely on the greyed out players, as fr some reason no goalkeepers for ivory vcoast appear, in africa cup of nations the goalkeeper seemed abit dodgy imo - its the weakest spot for sure no idea who he was.

---------------
in real life i decided to google about it...

Quote:

Last Saturday, the Ivory Coast goalkeeper Jean-Jacques Tizie may have become the first footballer with only one testicle to play in the World Cup finals when he took to the field against Argentina.

"It may well be true what you say," chortled the Elephants' number one when I put the question to him.

"That accident was a difficult moment for me but I have since recovered and come back."

In February last year, Tizie lost one of his testicles during a horrendous on-field collision while playing for serial Tunisian champions Esperance.

During a league game, the goalkeeper's clash with an Etoile Sahel player wrecked the forward's knee but Tizie came off worse.

One of the forward's studs cut open Tizie's scrotum and the damage was so bad that the Ivorian lost one testicle and spent two days in intensive care.

"I am lucky to be alive," he announced on leaving hospital.


he has propbably retired if he were on the db of your game at the start.

and also 07/08 transfers in belgium show "Ivory Coast goalkeeper Copa moved to Lokeren from Beveren" (there belgian clubs)

side note: Beveren is where Arsenals Ivorians were signed from.

though i think Beveren are some form of feeder club of Arsenal, and Beveren have good links with Africa due to what it seems rather relaxed citizenship among footballers, alot of the players in Belgium seem to have Africa in there blood.
_________________

Back to top
View user's profile Send private message
-slowth-



Joined: 22 Oct 2007
Posts: 167
Location: Northants

PostPosted: Wed Mar 19, 2008 5:38 pm    Post subject: Reply with quote

Interesting Jawz,cheers for that.
I did get a greyed out player.Didnt seem to make much difference.Beat South Korea and Greece and lost to Argentina.Qualified for round 2 and knocked Italy out.Lost in the Q final to Spain.Promtly resigned,hoping to get the vacant Italy Job but got turned down so am now manager of Nigeria.
Back to top
View user's profile Send private message
JawZ



Joined: 29 Oct 2007
Posts: 1991
Location: Bedfordshire

PostPosted: Thu Mar 20, 2008 7:43 pm    Post subject: Reply with quote

usually greyd out players refelect the squad potential/ability.
_________________

Back to top
View user's profile Send private message
-slowth-



Joined: 22 Oct 2007
Posts: 167
Location: Northants

PostPosted: Fri Mar 21, 2008 5:06 pm    Post subject: Reply with quote

Coventry season 4:

Finished 6th and qualified for Europe.Told the board i'd finish mid table and media prediction was 17th so everyone's happy.

Big signing was Dmytro Chygrynskyi,a DC for £12m.Also bought a few names (Dave Nugent,Shaun Maloney,Stuart Taylor,Benout Assou-Ekotto and Giles Barnes) to give us a premiership feel to the club.

Goals for:69,
Goals against:60
Top Scorer Gabriel Tamas (DC) again but only 12 this time.

Still yet to play a competetive game with Nigeria.Put the assistant in control for the 2 friendlies we've had.Dropped from 14th to 36th in rankings.
Back to top
View user's profile Send private message
-slowth-



Joined: 22 Oct 2007
Posts: 167
Location: Northants

PostPosted: Tue Mar 25, 2008 1:50 am    Post subject: Reply with quote

Coventry season 5:

Finished 5th.The big 4 of Man Utd,Arsenal,Chelsea and Liverpool are still the big 4.I finished 13 points adrift of 4th place.

Liverpool beat me in semis of FA cup & League cup
Best signing Jermain Defoe on a free.
Top scorer was Giles Barnes with 24 playing in the hole.
Goals for 82
goals against 60

Tony Adams is first team coach.Ryan Giggs on Ball Control.

Never played a competetive game with Nigeria.Jumped ship to Cameroon when they made an approach.Squad not as good as Nigeria but wanted to add a bit of colour to my CV.Finished 3rd in the African Nations Cup.

It's about time i won something...
Back to top
View user's profile Send private message
JawZ



Joined: 29 Oct 2007
Posts: 1991
Location: Bedfordshire

PostPosted: Tue Mar 25, 2008 8:00 am    Post subject: Reply with quote

Best bet is one of the domestic cups or pray on of the big 4 start to slip making way for a CL spot maybe which will increase the profile and give abit of money.

Im currently playing as Linfield, managed to get them to the group sage 1st season, which made my balance go upto about 6m, which would set a club of this calibre up for few seasons cause CL group stage isnt gonna be regular i can gurentee.
_________________

Back to top
View user's profile Send private message
-slowth-



Joined: 22 Oct 2007
Posts: 167
Location: Northants

PostPosted: Fri Mar 28, 2008 10:44 am    Post subject: Reply with quote

Coventry season 6:

I'll make this my last update.We won something!
Finished 4th,dislodging Liverpool.Champions league finally!
Won the UEFA cup,beating Roma,my former parent club.
Giles Barnes won European midfielder of the year award.

Goals for:75
Goals against:59

Top scorer G Tamas (DC) (for the third time) with 23
Best signing Freddy Adu £7m

Still with Cameroon.Big European team is my target for this season.
Back to top
View user's profile Send private message
JawZ



Joined: 29 Oct 2007
Posts: 1991
Location: Bedfordshire

PostPosted: Fri Mar 28, 2008 1:25 pm    Post subject: Reply with quote

congrats and why last update Sad
_________________

Back to top
View user's profile Send private message
